Learn about Checkfront Payments pricing per region below.
|
Learn more about setting up and using Checkfront Payments here: |
Accessing the features mentioned in this article
Which plans include this feature?
Legacy: Soho, Pro, Plus, Enterprise, Growth (Subscription)
Current: Growth (Online Booking Fee)*, Managed
- **Checkfront Payments is the supported payment provider for the Growth (Online Booking Fee) plan.
- Availability depends on your business country. See the list of countries we provide support to below.
→ Learn more about our current plans or how to change your plan.
Where can I find this feature using the top menu?
- Manage > Ecommerce Setup > Payment
About Checkfront Payments
Checkfront Payments is an all-in-one payment provider built for businesses of any size. Available on any plan, you can securely process online payments, issue receipts and refunds, and access detailed reporting.
Why choose Checkfront Payments?
- Low fees
- Online and In-person payments
- Buy Now, Pay Later powered by Flex Pay (formerly Uplift)(Canada & USA only)
- More payment options coming soon!
|
Learn more about the benefits of Checkfront Payments here: |
Standard Pricing for Checkfront Payments
Fees vary by region where you do business. Card fees also vary depending on the card’s country of origin relative to your business location. Pricing per region is inclusive of all card types unless otherwise specified.
North America
|
Business Region |
Cards Domestic (excluding American Express) | Cards International (Intl.) | Flat-Rate Fee Per Transaction: Cards & Wallets | American Express Domestic | AliPay |
| Canada (CA) | 2.90% | 3.50% | $0.30 | 3.40% | 2.90% |
| United States (US) | 2.90% | 3.90% | $0.30 | 3.40% | 2.90% |
Asia & Australasia
|
Business Region |
Cards Domestic (excluding American Express) | Cards International (Intl.) | Flat-Rate Fee Per Transaction: Cards & Wallets | American Express Domestic | AliPay | Ideal |
| Australia (AUS) | 1.75% | 2.90% | .30 | 1.75% | 2.90% | A$0.80 |
| Hong Kong (HK) | 3.40% | 3.90% | US$0.30 | N/A | 2.90% | HK$3.95 |
| Japan (JP) | 3.60% | 3.60% | N/A | N/A | 2.90% | 55Y |
| New Zealand (NZ) | 2.70% | 3.70% | NZ$0.30 | N/A | 2.90% | NZ$0.80 |
| Singapore (SG) | 3.40% | 3.90% | US$0.50 | N/A | 2.90% | S$1.00 |
Europe & UK
|
Business Region |
Cards Domestic (excluding American Express) | Cards International (Intl.) | Flat-Rate Fee Per Transaction: Cards & Wallets | American Express Domestic | Cards UK | Cards EEA | AliPay | Ideal |
| Austria (AT) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Belgium (BE) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Bulgaria (BG) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Czech Republic (CZ) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Croatia (HR) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Cyprus (CY) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Denmark (DK) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Estonia (EE) | 1.50% | 2.90% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Finland (FI) | 1.50% | 2.90% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| France (FR) | 1.50% | 2.90% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Germany (DE) | 1.50% | 2.90% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Gibraltar (GI) | 1.50% | 3.25% | .0.20 GBP | 1.90% | 2.50% | See Domestic | 2.90% | .0.25 GBP |
| Greece (GR) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Hungary (HU) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Ireland (IE) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Italy (IT) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Latvia (LV) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Liechtenstein (LI) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Lithuania (LT) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Luxemburg (LU) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Malta (MT) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| The Netherlands | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.40% | See Domestic | 2.90% | €0.29 |
| Norway (NO) | 1.50% | 3.25% | 0.25 Eur | N/A | 2.50% | See Domestic | 2.90% | €0.29 |
| Portugal (PT) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Romania (RO) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Slovakia (SK) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Slovenia (SI) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Spain (ES) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Sweden (SE) | 1.50% | 3.25% | 0.25 Eur | 1.90% | 2.50% | See Domestic | 2.90% | €0.29 |
| Switzerland (CH) | 2.90% | 3.25% | 0.25 Eur | N/A | See International | See International | 2.90% | CHFO.35 |
| United Kingdom (GB) | 1.50% | 3.25% | 0.20 GBP | 1.90% | See Domestic | 2.50% | 2.90% | .0.25 GBP |
Other Fees
There are no additional charges for the following other fees:
- Standard payout
- 3D Secure (per attempt)
- Card account updater (per updated card)
- Refunds
*We do not charge to process refunds, but the original transaction fee is non-refundable, as Checkfront is still charged various fees for processing the original transaction.
Exclusive Checkfront Payment Features
| Business Region | CAN | USA | Other countries | |||||||||
|
Buy Now, Pay Later powered by Flex Pay (Available to eligible US and CDN Operators based on Merchant Category Code. Learn more) |
No additional charge
|
Not available
|
||||||||||
Frequently Asked Questions
-
When are the transaction fees collected?
The fees are deducted before payouts, so the Operator does not need to pay anything.
-
How long are payments held before deposit?
The Payout Speed, or the time it takes for your funds to become available, depends on many factors, including your business type, country, bank, and payout schedule.
→ Learn more with this Stripe article on Receiving payouts and Payout Speed
If you have an issue with funds being held, please contact Stripe.
-
If we switch from Stripe to Checkfront Payments, can we rebill or refund a Customer who paid through Stripe?
Your account has been migrated so that you can rebill and refund past Customers.
-
Do fees vary depending on the type of credit card used (e.g., Visa, Mastercard, or American Express)?
No, our pricing per region includes all card types.
-
What is the 1099-K form, and how can I access it?
Form 1099-K is a tax document issued by payment processors (Stripe) that reports the total gross amount of payments processed on behalf of a business or individual during a calendar year.
-
When are 1099-K forms issued?
1099-K forms are typically made available by January 31 each year. For the 2025 tax year, a 1099-K will be issued if both of the following conditions are met:
- Total payments exceed $20,000, and
- There are more than 200 transactions
State-specific thresholds may vary; some states require reporting at lower amounts. These requirements are determined and handled automatically by Stripe.
The 1099-K reflects total payment volume processed and does not account for refunds, fees, or other adjustments.
Example: If you processed $25,000 in Customer payments and later issued $6,000 in refunds, your 1099-K would still show $25,000, since it reports total payments processed before refunds or other adjustments.
-
How can I report on provider fees per transaction?
You can report on these fees via your Stripe account.
- Go to your Stripe Dashboard
- Select the Payment tab.
- Select the All Transactions tab.
- Note the Fee column.
-
Is the Checkfront Payments processing fee charged on the full amount of the booking, including the booking fee?
Yes, we charge processing fees on the full amount of the booking, including the booking fee (where applicable), because we are charged network costs and fees on the total amount.
-
Are Checkfront Payments rates the same for card-present and card-not-present transactions?
The transaction rates for Checkfront Payments are the same whether the card is present or not.
What is a card-present and card-not-present transaction? A card-present transaction is any transaction where the Customer physically interacts with a payment terminal using their card. A card-not-present transaction is any transaction involving a credit card in which the Customer is not present and cannot physically use their card to make a payment. You should be able to reconnect to the account unless you've created a new account in the meantime.