Tailor your view of the Booking Index by selecting and ordering the columns you need most. This feature enhances visibility, improves workflow efficiency, and ensures you see the data that matters to you.
Learn how to access the edit columns modal and select columns for display.
New to the Booking Index? Be sure to read the first article in this series for an introduction to this feature!
Accessing the features mentioned in this article
Where can I find this feature using the top menu?
- Reports > Booking Index
What more do I need to use this feature?
-
Admin or restricted permissions to View all reports or the Booking Index.
Which Checkfront version supports this feature - Classic Items, Classic Products, or both?
- The Booking Index is available to both those using classic items (Inventory > Items), a key feature of our Classic Items version of Checkfront, and those using classic products (Inventory > Products), a key feature of our Classic Products version of Checkfront.
Accessing the edit columns modal
You can access the Columns modal from the top-right of the Booking Index list to choose which columns to display and in what order.
- Navigate to Reports > Booking Index.
- Click the Edit columns icon in the top-right of the table.
- The Columns modal appears, showing available fields with checkboxes and reorder handles.
Editing booking index columns
The following columns are available for use within the Booking Index:
| Column | Description |
| Address | The address of the booking Customer. |
| Amount | The total amount of the booking. |
| Amount Due | The amount that remains owing for the booking. |
| Amount Paid | The amount paid to date for the booking. |
| Booking | The Booking ID and name of the item/product booked. Clicking on the Booking ID opens the Booking Invoice. This column is fixed, so it cannot be removed from the Booking Index. |
| Booking Source | The source of the booking, e.g., Customer, Staff... |
| Channel Code | Alias of the reseller if using an external booking channel, such as myallocator, RezdyConnect, etc. |
| Channel ID | Numeric or text ID if using an external booking channel, such as myallocator, RezdyConnect, etc. |
| Channel Name | Name of the reseller if using an external booking channel, such as myallocator, RezdyConnect, etc. |
| Check In/Out | Check In or Check Out button, as applicable. |
| City | The city of the booking Customer. |
| Commission Value | Commission value for bookings if using an external booking channel, such as myallocator, RezdyConnect, etc. |
| Country | The country of the booking Customer. |
| Customer | The First Name, Last Name, and Email address of the booking Customer. |
| Customer ID | A unique identifier for the booking Customer. |
| Customer Language | The preferred language of the booking Customer. |
| Created | The date and time the booking was created. The Booking Index is sorted by Created date, with the oldest records showing first (ascending) by default. |
| Date Modified | The date the booking was last modified. |
| Discount Code | The discount code used for the booking, where applicable. |
| End Date | The end date of the booking, including the end time, where applicable. This date would be different from the start date for multi-day bookings. |
| The email address of the booking Customer. | |
| External Booking ID | The OTA reference number if using an external booking channel, such as myallocator, RezdyConnect, etc. |
| First Name | The First Name of the booking Customer. |
| Last Name | The Last Name of the booking Customer. |
| Method | The method used to create the booking, e.g., Booking Button, Catalog, URL... |
| Note | Notes added to the booking. |
| Partner Account | The name of the Partner Account that created the booking. |
| Payment Type | The payment type used for the booking payment. |
| Phone | The phone number of the booking Customer. |
| Provider | How the booking was created, e.g., API, Customer Booking Page, Staff Booking Page... |
| Postal/Zip | The postal or zip code of the booking Customer. |
| Qty | The total quantity of items (parameters), products (Guest types), and add-ons within each booking, for example, 2 Guests + 1 lunch = 3 (qty). |
| Reseller Comments | Comments from resellers if using an external booking channel, such as myallocator, RezdyConnect, etc. |
| SKU | This value is the SKU (Stock Keeping Unit) associated with the item/product booked. |
| Staff | The name of the Staff member or Partner Account who created the booking. |
| Start Date | The start date of the booking, including the start time, where applicable. |
| State/Prov | The state or province associated with the booking Customer. |
| Status |
The status of the booking. This dynamically updates, for example, if the Amount Due is Paid. Admin and Staff users can also manually change the status as needed. Learn more about Booking Statuses and Notifications triggered by Booking Status changes here: |
| Stay up to date on our newsletter. | Sends Customer email details to email integrations when enabled, such as Constant Contact, MailChimp, etc. |
| Sub-total | The subtotal of the booking before taxes. |
| Taxes | The amount of tax applicable to the booking. |
| TID |
The tracking ID of a booking processed through the Booking Widget. Learn more here: |
|
Booking Index scrolls left and right The Booking Index table scrolls if the number of columns selected is more than the number that can be shown simultaneously, depending on your screen size and resolution. |
|
Learn more about custom fields This list includes any custom fields you have added to your bookings. Learn more here: |
|
Export to filter by custom columns Need to filter the Booking Index by custom columns/field values? You can export the Booking Index to CSV and filter it using a third-party program. Learn more here: |
Next Steps
The following article covers how to import and export records from the Booking Index.
< Working with booking information | Importing and exporting the Booking Index >